Call now! (ID:151588)+1-855-211-0932
HomeTLD InformationWHOIS Guard

WHOIS Guard

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

WHOIS Guard

When you register domains, you need to supply accurate & up to date personal details for the domain name owner. And following ICANN rules, this info has to be publicly available - this means that anyone with the right tools can look it up. However, there is a way to make sure your private details remain safe - with the assistance of the WHOIS Guard.

WHOIS Guard with GoDaddy Chinese Support

Using the WHOIS Guard Service by GoDaddy Chinese Support, you can defend yourself against identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your private e-mail and noticeably increase your overall domain security.

The WHOIS Guard Service will cost you $7.50/year and is available on the order from, when registering a new domain name.

The following TLDs are eligible for the WHOIS Guard Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50
.net $11.99 $26.99 $41.99 $56.99 $71.99 $86.99 $101.99 $116.99 $131.99 $146.99
.org $10.00 $23.45 $36.90 $50.35 $63.80 $77.25 $90.70 $104.15 $117.60 $131.05
.info $16.00 $37.95 $59.90 $81.85 $103.80 $125.75 $147.70 $169.65 $191.60 $213.55
.biz $14.00 $32.95 $51.90 $70.85 $89.80 $108.75 $127.70 $146.65 $165.60 $184.55
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $13.45 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.biz $18.95 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs